|
12,50 € user / month |
25% renewal discount after 1st year |
Volume discounts available starting from 25 annual user licenses. We also provide free licenses for open source projects and academic projects.
The license entitles you to:
We do our best to release major versions each 2-3 months and minor version including bug fixes each month.
| Your team size* | Licenses you need to buy | One year price |
|---|---|---|
| 5 | 0 | FREE! Download |
| 10 | 5 | 750,00 € |
| 15 | 10 | 1 500,00 € |
| 20 | 15 | 2 250,00 € |
|
(*) This number includes first 5 users you get for FREE, each subsequent user license costs |
| Your team size* | Licenses you need to buy | One year price |
|---|---|---|
| 5 | 0 | FREE! Download |
| 10 | 5 | 562,50 € |
| 15 | 10 | 1 125,00 € |
| 20 | 15 | 1 687,50 € |
| (*) first 5 users you get for FREE |
| Your team size* | Licenses you need to buy | Total price (3 years) |
|---|---|---|
| 5 | 0 | FREE! Download |
| 10 | 5 | 1 875,00 € |
| 15 | 10 | 3 750,00 € |
| 20 | 15 | 5 625,00 € |
| (*) first 5 users you get for FREE |
| Your team size* | Licenses you need to buy | Total price / month |
|---|---|---|
| 5 | 0 | FREE! Download |
| 10 | 5 | 62,50 € |
| 15 | 10 | 125,00 € |
| 20 | 15 | 187,00 € |
| 25 | 20 | 250,00 € |
| (*) first 5 users you get for FREE |
Requirements: