<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tinyPM Team Blog</title>
	<atom:link href="http://www.tinypm.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tinypm.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Aug 2010 12:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on tinyPM 2.3 Released by Alireza Haghighatkhah</title>
		<link>http://www.tinypm.com/blog/?p=196&#038;cpage=1#comment-519</link>
		<dc:creator>Alireza Haghighatkhah</dc:creator>
		<pubDate>Sun, 22 Aug 2010 12:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinypm.com/blog/?p=196#comment-519</guid>
		<description>Very Nice feature, Thank you.</description>
		<content:encoded><![CDATA[<p>Very Nice feature, Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tinyPM 2.2 Released by Marcin Niebudek</title>
		<link>http://www.tinypm.com/blog/?p=102&#038;cpage=1#comment-436</link>
		<dc:creator>Marcin Niebudek</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinypm.com/blog/?p=102#comment-436</guid>
		<description>There is no API part for sandbox and timesheet at the moment, bu we will definitely extend it soon.</description>
		<content:encoded><![CDATA[<p>There is no API part for sandbox and timesheet at the moment, bu we will definitely extend it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tinyPM 2.2 Released by David Aitken</title>
		<link>http://www.tinypm.com/blog/?p=102&#038;cpage=1#comment-434</link>
		<dc:creator>David Aitken</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinypm.com/blog/?p=102#comment-434</guid>
		<description>What is the REST/API interface to sandboxes?  I want to be able to connect it up to my own system, and it would be great to be able to POST .../api/sandbox to create new sandbox entries...</description>
		<content:encoded><![CDATA[<p>What is the REST/API interface to sandboxes?  I want to be able to connect it up to my own system, and it would be great to be able to POST &#8230;/api/sandbox to create new sandbox entries&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are in the right truck! by Getting the Most From tinyPM&#8217;s Project Tracking &#171; tinyPM Team Blog</title>
		<link>http://www.tinypm.com/blog/?p=26&#038;cpage=1#comment-396</link>
		<dc:creator>Getting the Most From tinyPM&#8217;s Project Tracking &#171; tinyPM Team Blog</dc:creator>
		<pubDate>Mon, 28 Jun 2010 21:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinypm.com/blog/?p=26#comment-396</guid>
		<description>[...] Each story completed burns down the scope line while, each hour entered as time spent (on timesheet) burns down budget line. More on budget tracking idea you can read in the article &#8220;We&#8217;re in the Right Truck!&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Each story completed burns down the scope line while, each hour entered as time spent (on timesheet) burns down budget line. More on budget tracking idea you can read in the article &#8220;We&#8217;re in the Right Truck!&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning down, climbing up… by Getting the Most From tinyPM&#8217;s Project Tracking &#171; tinyPM Team Blog</title>
		<link>http://www.tinypm.com/blog/?p=61&#038;cpage=1#comment-395</link>
		<dc:creator>Getting the Most From tinyPM&#8217;s Project Tracking &#171; tinyPM Team Blog</dc:creator>
		<pubDate>Mon, 28 Jun 2010 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinypm.com/blog/?p=61#comment-395</guid>
		<description>[...] some information about types of project scope charts available in tinyPM in the article &#8220;Burning Down, Climbing Up&#8220;, but let&#8217;s recap some key points from the tinyPM user&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] some information about types of project scope charts available in tinyPM in the article &#8220;Burning Down, Climbing Up&#8220;, but let&#8217;s recap some key points from the tinyPM user&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are in the right truck! by Marcin Niebudek</title>
		<link>http://www.tinypm.com/blog/?p=26&#038;cpage=1#comment-362</link>
		<dc:creator>Marcin Niebudek</dc:creator>
		<pubDate>Tue, 18 May 2010 01:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinypm.com/blog/?p=26#comment-362</guid>
		<description>The group is called &quot;Agile&quot;. You can join it here:
http://www.linkedin.com/groupRegistration?gid=81780

Regards,
Marcin</description>
		<content:encoded><![CDATA[<p>The group is called &#8220;Agile&#8221;. You can join it here:<br />
<a href="http://www.linkedin.com/groupRegistration?gid=81780" rel="nofollow">http://www.linkedin.com/groupRegistration?gid=81780</a></p>
<p>Regards,<br />
Marcin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are in the right truck! by Andy Dent</title>
		<link>http://www.tinypm.com/blog/?p=26&#038;cpage=1#comment-348</link>
		<dc:creator>Andy Dent</dc:creator>
		<pubDate>Tue, 11 May 2010 02:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinypm.com/blog/?p=26#comment-348</guid>
		<description>Can you please include the name of the Linked-in group you are referring to in the &quot;tasks estimation at LinkedIn&quot; as the link you posted directly to the discussion doesn&#039;t work if you&#039;re not a member. 

The Linked-in page doesn&#039;t show the group name or give me a way to join. (I&#039;m not sure if that is a valued privacy feature or just annoyingly dumb!)

regards from Perth, Western Australia
Andy</description>
		<content:encoded><![CDATA[<p>Can you please include the name of the Linked-in group you are referring to in the &#8220;tasks estimation at LinkedIn&#8221; as the link you posted directly to the discussion doesn&#8217;t work if you&#8217;re not a member. </p>
<p>The Linked-in page doesn&#8217;t show the group name or give me a way to join. (I&#8217;m not sure if that is a valued privacy feature or just annoyingly dumb!)</p>
<p>regards from Perth, Western Australia<br />
Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AgileCE 2010 &#8211; Summaries and Thoughts by Krzysztof Jelski</title>
		<link>http://www.tinypm.com/blog/?p=140&#038;cpage=1#comment-218</link>
		<dc:creator>Krzysztof Jelski</dc:creator>
		<pubDate>Tue, 13 Apr 2010 08:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinypm.com/blog/?p=140#comment-218</guid>
		<description>Thanks for the summary! I only wonder what those couching theories are... :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the summary! I only wonder what those couching theories are&#8230; <img src='http://www.tinypm.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting to JIRA and POP3 mailboxes with tinyPM connectors by Marcin Niebudek</title>
		<link>http://www.tinypm.com/blog/?p=122&#038;cpage=1#comment-100</link>
		<dc:creator>Marcin Niebudek</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinypm.com/blog/?p=122#comment-100</guid>
		<description>We moved to forum with this thread:
http://support.tinypm.com/forum/posts.jsf?forumId=1&amp;topicId=55

As for editing data sources, we will make it more visible in the next release as well as we will try to provide a &quot;Test connection&quot; button.

Rregards,
Marcin</description>
		<content:encoded><![CDATA[<p>We moved to forum with this thread:<br />
<a href="http://support.tinypm.com/forum/posts.jsf?forumId=1&#038;topicId=55" rel="nofollow">http://support.tinypm.com/forum/posts.jsf?forumId=1&#038;topicId=55</a></p>
<p>As for editing data sources, we will make it more visible in the next release as well as we will try to provide a &#8220;Test connection&#8221; button.</p>
<p>Rregards,<br />
Marcin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting to JIRA and POP3 mailboxes with tinyPM connectors by Dale Blue</title>
		<link>http://www.tinypm.com/blog/?p=122&#038;cpage=1#comment-94</link>
		<dc:creator>Dale Blue</dc:creator>
		<pubDate>Thu, 25 Mar 2010 12:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinypm.com/blog/?p=122#comment-94</guid>
		<description>I&#039;ve found the datasource configuration button on the projects page and have now deleted my original datasource definition and created a new one but it still does not work.

I&#039;m using my full gmail account name as the user name &#039;myname@gmail.com&#039; and the following settings:

pop.gmail.com
ssl=true
allowedSenders=*
timeout=60000 

The password is the same one I use to access the account directly.

I get the following error in my catalina.out file every time the polling routine runs:

2010-03-25 12:13:00,812 [INFO,com.agilers.tpm.sandbox.SandboxMonitor] Polling sandbox items...
javax.mail.MessagingException: Connect failed;
  nested exception is:
        java.net.SocketTimeoutException: connect timed out
        at gnu.mail.providers.pop3.POP3Store.protocolConnect(POP3Store.java:250)
        at javax.mail.Service.connect(Service.java:291)
        at javax.mail.Service.connect(Service.java:172)
        at javax.mail.Service.connect(Service.java:121)
        at com.agilers.tpm.connector.pop3.POP3Connector.connect(Unknown Source)
        at com.agilers.tpm.connector.pop3.POP3Connector.getNewItems(Unknown Source)
        at com.agilers.tpm.sandbox.SandboxDataSource.pollNewItems(Unknown Source)
        at com.agilers.tpm.sandbox.SandboxMonitor.pollItems(Unknown Source)
        at com.agilers.tpm.sandbox.SandboxMonitor.pollItemsFromDataSources(Unknown Source)
        at com.agilers.tpm.sandbox.SandboxMonitor.pollAllSources(Unknown Source)
        at sun.reflect.GeneratedMethodAccessor343.invoke(Unknown Source)
...

Any suggestions?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found the datasource configuration button on the projects page and have now deleted my original datasource definition and created a new one but it still does not work.</p>
<p>I&#8217;m using my full gmail account name as the user name &#8216;myname@gmail.com&#8217; and the following settings:</p>
<p>pop.gmail.com<br />
ssl=true<br />
allowedSenders=*<br />
timeout=60000 </p>
<p>The password is the same one I use to access the account directly.</p>
<p>I get the following error in my catalina.out file every time the polling routine runs:</p>
<p>2010-03-25 12:13:00,812 [INFO,com.agilers.tpm.sandbox.SandboxMonitor] Polling sandbox items&#8230;<br />
javax.mail.MessagingException: Connect failed;<br />
  nested exception is:<br />
        java.net.SocketTimeoutException: connect timed out<br />
        at gnu.mail.providers.pop3.POP3Store.protocolConnect(POP3Store.java:250)<br />
        at javax.mail.Service.connect(Service.java:291)<br />
        at javax.mail.Service.connect(Service.java:172)<br />
        at javax.mail.Service.connect(Service.java:121)<br />
        at com.agilers.tpm.connector.pop3.POP3Connector.connect(Unknown Source)<br />
        at com.agilers.tpm.connector.pop3.POP3Connector.getNewItems(Unknown Source)<br />
        at com.agilers.tpm.sandbox.SandboxDataSource.pollNewItems(Unknown Source)<br />
        at com.agilers.tpm.sandbox.SandboxMonitor.pollItems(Unknown Source)<br />
        at com.agilers.tpm.sandbox.SandboxMonitor.pollItemsFromDataSources(Unknown Source)<br />
        at com.agilers.tpm.sandbox.SandboxMonitor.pollAllSources(Unknown Source)<br />
        at sun.reflect.GeneratedMethodAccessor343.invoke(Unknown Source)<br />
&#8230;</p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
